| Road bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
|---|---|---|---|---|---|---|---|---|
| Teammachine SLR TWO | 65 | 130 | 200 | 215 | 245 | 265 | 280 | 45 |
| COLNAGO V4Rs | 135 | 255 | 415 | 455 | 510 | 535 | 550 | 80 |
| Cervélo S5 - Aerobike | 125 | 235 | 405 | 445 | 500 | 525 | 540 | 75 |
| Cervélo - Caledonia 5 - Endurance | 125 | 225 | 395 | 435 | 490 | 515 | 530 | 75 |
| BMC TEAMMACHINE SLR01 TWO | 125 | 240 | 360 | 420 | 465 | 480 | 490 | 75 |
| Colnago V4 | 95 | 185 | 280 | 310 | 335 | 350 | 360 | 50 |
| Cervélo - Caledonia 5 | 90 | 175 | 270 | 300 | 325 | 340 | 350 | 50 |
| Colnago V3 | 85 | 170 | 260 | 285 | 310 | 330 | 345 | 50 |
In the period from April 20th to April 30th, we are renting selected bicycles for 1-4 days at the price of a 4-day rental.
| Mountains bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
|---|
| e-bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
|---|---|---|---|---|---|---|---|---|
| E-Road premium, BMC Roadmachine 01 AMP 3 | 75 | 145 | 225 | 255 | 275 | 290 | 300 | 50 |
| 257 AMP AL TWO | 60 | 115 | 175 | 195 | 205 | 215 | 225 | 30 |
| trekking & fitness (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
|---|---|---|---|---|---|---|---|---|
| 257 AL TWO ST | 35 | 55 | 80 | 100 | 120 | 140 | 155 | 25 |
| children's bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
|---|---|---|---|---|---|---|---|---|
| BMC - Twostroke AL 20/24 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 10 |
| Bike insurance (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
|---|---|---|---|---|---|---|---|---|
| BASIC * | 20 | 20 | 30 | 30 | 35 | 35 | 35 | 5 |
| CLASSIC | 35 | 35 | 55 | 55 | 65 | 65 | 65 | 10 |
| FULL | 80 | 80 | 110 | 110 | 130 | 130 | 130 | 15 |
| Discounts Pricelist | 5-6 days | 7 days | 8-9 days | 10-14 days | 15 days and more |
|---|---|---|---|---|---|
| only bike * | 0 € | 20 € | 20 € | 30 € | 40 € |
| Bike + Accommodation | 15 € | 35 € | 50 € | 70 € | 80 € |
| Bike + Accommodation (15.3 - 31.5.) |
15 € | 15 € | 30 € | 40 € | 40 € |
| Reservation for | Discount |
|---|---|
| 3 - 5 bikes | 5% discount on bike rental for the whole group |
| 6 - 10 bikes | 10% discount on bike rental for the whole group |
| 11 - 15 bikes | 15% discount on bike rental for the whole group |
| 16 bikes and more | 20% discount on bike rental for the whole group |
| booking | 1 x present | 1 x massage | 1 x bike wash |
|---|---|---|---|
| 1 - 4 days | Discount 20 % | ||
| 5 - 9 days | Malý dárek | Discount 50 % | |
| 10 - 13 days | Malý dárek | free of charge | |
| 14 and more days | Malý dárek | free of charge | free of charge |
| price per person and bike (€) | 0 - 25 km | 25 - 50 km | 50 - 80 km | 80 - 110 km | Transfer from the airport ** |
|---|---|---|---|---|---|
| 1 person | 60 | 120 | 180 | 270 | 20 |
| 2 persons | 30 | 60 | 90 | 135 | 10 |
| 3 persons | 20 | 40 | 60 | 90 | 7 |
| 4 persons | 15 | 30 | 45 | 67 | 5 |
| 5 persons | 12 | 24 | 36 | 54 | - |
We will do our best to reply promptly.
In case you have an urgent request please contact us on +420 777 871 045.
Team Mallorca Cycling Center
We, company VB MALLORCA CYCLING CENTER, S.L.U., CIF B67889519, uses cookies to ensure the functionality of the website and with your consent also to personalisage the content of our website. By clicking on the “I agree“ button, you agree to the use of cookies and the transfer of data regarding the behavior on the website for displaying targeted advertising on social networks and advertising networks on other websites.
Email: *
Leave a message: *